Sunken Meadow
12:48 PM
7:15 AM
4:37 PM
Current conditions at 1/1 11:56 AM - ISLIP - 17 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 11 | 17 | 19 | 17 | ||||||
Temp C | 8 | 9 | 8 | 6 | 5 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 19 | 20 | 19 | 19 | 19 | 18 | 16 | 17 | |||
Temp C | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | |||
Precip (mm/3hr) | |||||||||||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 16 | 15 | 13 | 12 | 12 | 11 | 12 | 11 | |||
Temp C | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | |||
Precip (mm/3hr) | |||||||||||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 15 | 16 | 17 | 17 | 18 | 17 | 14 | |||
Temp C | 0 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 13 | |||
Temp C | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | |||
Precip (mm/3hr) | |||||||||||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 11 | 10 | 9 | 8 | 8 | 7 | ||||
Temp C | -2 | -3 | -4 | -3 | -1 | 0 | -1 | ||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
ISLIP | KISP | 1/1 11:56 AM | 16.5 | 13 | Active | ||
SHIRLEY | KHWV | 1/1 11:56 AM | 32.8 | 7 | Active | ||
WHITE PLAINS | KHPN | 1/1 11:56 AM | 42.8 | 9 | Active | ||
FARMINGDALE | KFRG | 1/1 11:53 AM | 24.5 | 11 | Active | ||
NEW HAVEN/TWEED | KHVN | 1/1 11:53 AM | 50.7 | 5 | Active | ||
WESTHAMPTON BEAC | KFOK | 1/1 11:53 AM | 52.6 | 10 | Active | ||
BRIDGEPORT | KBDR | 1/1 11:52 AM | 30.2 | 10 | Active | ||
DW9332 Kings Park | D9332 | 1.6 | No wind data available | Active | |||
W2JV-2 Northport | AT142 | 4.7 | Active | ||||
FW4516 Fort Salonga | F4516 | 5.1 | Active | ||||
EW8502 Smithtown | E8502 | 7.0 | Active | ||||
CW9244 Saint James | C9244 | 7.6 | No records found | Active | |||
DW2509 East Northport | D2509 | 8.1 | Active | ||||
DW1086 Northport | D1086 | 8.1 | Active | ||||
EW5678 Stony Brook | E5678 | 10.2 | Active | ||||
CW5086 Greenlawn | C5086 | 10.6 | Active | ||||
CENTERPORT | COOPCTPN6 | 11.6 | Active | ||||
PUTNAM | K5B3 | 36.6 | Active | ||||
AMBROSE (LGT-SH | 49.2 | Active | |||||
AMBROSE | KN28 | 50.9 | Active |